Our cable ties are of the top consistent quality made with nylon or stainless steel from China, with excellent design, function and performace on cable fixing. We are ISO 9001 certified company which for many years, has been providing profssional, reliable and efficient services in all our operations including production, quality inspection and control, shipping, fast clearance and delivery services across the UK and Europe and also many other countries.
We have a full range of nylon and stainless steel cable ties and can provide standard, neutral packaging, or special customised packaging to meet with our customers very different requirements.
We are also specialised in making toolings according to customers' own drawings and samples with fast turnaround time and cost-effective solutions.
SPECIFICATIONS | ||||
MATERIAL: | STAINLESS STEEL 304 OR 316 | |||
FEATURE: | THE SS TIES WITH THE UNIQUE BUCKLE LOCKING MECHANISM IS DESIGNED FOR THE APPLICATION WHERE HIGH TENSILE STRENGTH, ON-FLAMMABILITY, HIGH RESISTANCE TO ACETIC ACID, ALKALI ACID AND SULPHURIC ACID ARE NEEDED. | |||
COLOUR: | BLACK EPOXY (STANDARD) | |||
STANDARD: | UL & DNV | |||
WORK TEMP.: | -50ºC~150ºC | |||
OPTION: | PVC OR PA11 COATING (NYLON 11 FEATURE: PA11 PROVIDES STRONG RESISTANCE TO CHEMICAL, SALT SPRAY AND ABRASION. IT HAS EXCELLENT FLEXIBILITY. |
EASE CODE . |
LENGTH | WIDTH | MAX. BUNDLE DIAMETER | MIN. TENSILE STRENGTH |
mm (inch) | mm (inch) | mm (inch) | N(1bs) | |
CT-SS-OL-200/13SC-PV | 200(7.87) | 13 (0.51) | 50(1.97) | 1200(270) |
CT-SS-OL-250/13SC-PV | 250(9.84) | 13 (0.51) | 63(2.48) | 1200(270) |
CT-SS-OL-300/13SC-PV | 300(11.8) | 13 (0.51) | 76(2.99) | 1200(270) |
CT-SS-OL-350/13SC-PV | 350(13.78) | 13 (0.51) | 89(3.50) | 1200(270) |
CT-SS-OL-400/13SC-PV | 400(15.75) | 13 (0.51) | 102(4.02) | 1200(270) |
CT-SS-OL-450/13SC-PV | 450(17.72) | 13 (0.51) | 115(4.53) | 1200(270) |
CT-SS-OL-500/13SC-PV | 500(19.69) | 13 (0.51) | 128(5.04) | 1200(270) |
CT-SS-OL-550/13SC-PV | 550(21.65) | 13 (0.51) | 141(5.55) | 1200(270) |
CT-SS-OL-600/13SC-PV | 600(23.62) | 13 (0.51) | 154(6.06) | 1200(270) |
CT-SS-OL-650/13SC-PV | 650(25.59) | 13 (0.51) | 167(6.57) | 1200(270) |
CT-SS-OL-700/13SC-PV | 700(27.56) | 13 (0.51) | 180(7.09) | 1200(270) |
CT-SS-OL-200/16SC-PV | 200(7.87) | 16(0.63) | 50(1.97) | 1500(337) |
CT-SS-OL-250/16SC-PV | 250(9.84) | 16(0.63) | 63(2.48) | 1500(337) |
CT-SS-OL-300/16SC-PV | 300(11.8) | 16(0.63) | 76(2.99) | 1500(337) |
CT-SS-OL-350/16SC-PV | 350(13.78) | 16(0.63) | 89(3.50) | 1500(337) |
CT-SS-OL-400/16SC-PV | 400(15.75) | 16(0.63) | 102(4.02) | 1500(337) |
CT-SS-OL-450/16SC-PV | 450(17.72) | 16(0.63) | 115(4.53) | 1500(337) |
CT-SS-OL-500/16SC-PV | 500(19.69) | 16(0.63) | 128(5.04) | 1500(337) |
CT-SS-OL-550/16SC-PV | 550(21.65) | 16(0.63) | 141(5.55) | 1500(337) |
CT-SS-OL-600/16SC-PV | 600(23.62) | 16(0.63) | 154(6.06) | 1500(337) |
CT-SS-OL-650/16SC-PV | 650(25.59) | 16(0.63) | 167(6.57) | 1500(337) |
CT-SS-OL-700/16SC-PV | 700(27.56) | 16(0.63) | 180(7.09) | 1500(337) |
 We are a professional manufactuer and exporter established over 18 years, and with our European Sales Centre and a large warehouse based in the UK. We are specialised in making and supplying a wide range of quality cable ties and other cable accessory products with many international standards and approvals, such as CE, RoHS, REACH, SGS and UL etc.
Our cable ties are of the top consistent quality made with nylon or stainless steel from China, with excellent design, function and performace on cable fixing. We are ISO 9001 certified company which for many years, has been providing profssional, reliable and efficient services in all our operations including production, quality inspection and control, shipping, fast clearance and delivery services across the UK and Europe and also many other countries.
We have a full range of nylon and stainless steel cable ties and can provide standard, neutral packaging, or special customised packaging to meet with our customers very different requirements.
We are also specialised in making toolings according to customers' own drawings and samples with fast turnaround time and cost-effective solutions.
SPECIFICATIONS | ||||
MATERIAL: | STAINLESS STEEL 304 OR 316 | |||
FEATURE: | THE SS TIES WITH THE UNIQUE BUCKLE LOCKING MECHANISM IS DESIGNED FOR THE APPLICATION WHERE HIGH TENSILE STRENGTH, ON-FLAMMABILITY, HIGH RESISTANCE TO ACETIC ACID, ALKALI ACID AND SULPHURIC ACID ARE NEEDED. | |||
COLOUR: | BLACK EPOXY (STANDARD) | |||
STANDARD: | UL & DNV | |||
WORK TEMP.: | -50ºC~150ºC | |||
OPTION: | PVC OR PA11 COATING (NYLON 11 FEATURE: PA11 PROVIDES STRONG RESISTANCE TO CHEMICAL, SALT SPRAY AND ABRASION. IT HAS EXCELLENT FLEXIBILITY. |
EASE CODE . |
LENGTH | WIDTH | MAX. BUNDLE DIAMETER | MIN. TENSILE STRENGTH |
mm (inch) | mm (inch) | mm (inch) | N(1bs) | |
CT-SS-OL-200/13SC-PV | 200(7.87) | 13 (0.51) | 50(1.97) | 1200(270) |
CT-SS-OL-250/13SC-PV | 250(9.84) | 13 (0.51) | 63(2.48) | 1200(270) |
CT-SS-OL-300/13SC-PV | 300(11.8) | 13 (0.51) | 76(2.99) | 1200(270) |
CT-SS-OL-350/13SC-PV | 350(13.78) | 13 (0.51) | 89(3.50) | 1200(270) |
CT-SS-OL-400/13SC-PV | 400(15.75) | 13 (0.51) | 102(4.02) | 1200(270) |
CT-SS-OL-450/13SC-PV | 450(17.72) | 13 (0.51) | 115(4.53) | 1200(270) |
CT-SS-OL-500/13SC-PV | 500(19.69) | 13 (0.51) | 128(5.04) | 1200(270) |
CT-SS-OL-550/13SC-PV | 550(21.65) | 13 (0.51) | 141(5.55) | 1200(270) |
CT-SS-OL-600/13SC-PV | 600(23.62) | 13 (0.51) | 154(6.06) | 1200(270) |
CT-SS-OL-650/13SC-PV | 650(25.59) | 13 (0.51) | 167(6.57) | 1200(270) |
CT-SS-OL-700/13SC-PV | 700(27.56) | 13 (0.51) | 180(7.09) | 1200(270) |
CT-SS-OL-200/16SC-PV | 200(7.87) | 16(0.63) | 50(1.97) | 1500(337) |
CT-SS-OL-250/16SC-PV | 250(9.84) | 16(0.63) | 63(2.48) | 1500(337) |
CT-SS-OL-300/16SC-PV | 300(11.8) | 16(0.63) | 76(2.99) | 1500(337) |
CT-SS-OL-350/16SC-PV | 350(13.78) | 16(0.63) | 89(3.50) | 1500(337) |
CT-SS-OL-400/16SC-PV | 400(15.75) | 16(0.63) | 102(4.02) | 1500(337) |
CT-SS-OL-450/16SC-PV | 450(17.72) | 16(0.63) | 115(4.53) | 1500(337) |
CT-SS-OL-500/16SC-PV | 500(19.69) | 16(0.63) | 128(5.04) | 1500(337) |
CT-SS-OL-550/16SC-PV | 550(21.65) | 16(0.63) | 141(5.55) | 1500(337) |
CT-SS-OL-600/16SC-PV | 600(23.62) | 16(0.63) | 154(6.06) | 1500(337) |
CT-SS-OL-650/16SC-PV | 650(25.59) | 16(0.63) | 167(6.57) | 1500(337) |
CT-SS-OL-700/16SC-PV | 700(27.56) | 16(0.63) | 180(7.09) | 1500(337) |
Â
MicroBT is a technology company which is based on block chain and artificial intelligence. Focusing on integrated circuit chip and products development, production and sales, and provide corresponding system solutions and technical services. We adhere the ideal"ultimate,win-win,integrity"to provide high quality products and service. Now MicroBT has passed the national high-tech enterprise certification.
As a chip design and produce company, completely design process and independent core technology. The core technology include algorithm,fine optimization of integrated circuit micro-structure ,low power technology, advanced chip packaging technology system level power and cooling technology. These core technologies and engineering methods have been successfully validated and applied in the mass production of our block chain server chips and products.
In addition to the current focus on the area of block chains, MicroBT is also responding to the national chip strategy. According to the company's development strategy and plan, MicroBT is planning to explore and extend its core R&D capabilities to other high-performance computing areas such as artificial intelligence through independent R&D and strategic cooperation.
MicroBT Whatsminer:MicroBT Whatsminer M50S,MicroBT Whatsminer M30S++,MicroBT Whatsminer M21,MicroBT Whatsminer D1,MicroBT Whatsminer M30S,MicroBT Whatsminer M10,MicroBT Whatsminer M31S+,MicroBT Whatsminer M20S
Microbt Whatsminer,M30S Microbt Whatsminer,Whatsminer Miner,M50 Miner,Asic Whatsminer
Shenzhen YLHM Technology Co., Ltd. , https://www.asicminer-ylhm.com