CTS  is a pioneer in the lithium battery market and a unique lithium battery solutions company. LiFePo4 and NMC(Li(NiCoMn)O2) are the major material.Â
Lithium polymer battery modules in parallel or in series, can be used in electric vehicle, E-bike, UPS, energy storage system, telecommunication base station, E-scooter, E-tools,unmanned airplane, golf cart, fork lift, cleaning car , electric wheelchair, etc.
Description of 12v 100ah LiFePO4 battery pack

Specification of 12v 100ah 200ah LiFePO4 battery pack
These cells are very safe in normal operation, DO NOT cause fires as the early Lithium Phospate batteries.
The selected batteries solve the Safety concerns of being in an Electric Vehicle (EV) / Electric Car Conversion Kit, every cell has a built-in safety device if punctured or damaged, will vent to the atmosphere making the cell much safer.
12V 100AHÂ Â Â Model No:PF12100
Nominal voltage | 12.8V |
Nominal capacity | 100Ah @0.5C Discharge |
Dimension | 85*285*320mm |
Weight | Approx. 14Kg |
Working voltage | 10-14.6V |
Discharge rate | Continuous:≤1c  Max:3c/5s |
Lifespan | ≥2000 cycles |
Charge rate | ≤1c |
Suggested discharge &Â charge rate | 0.5c &Â 0.5c |
Operating temperature |
Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
12V 200AHÂ Â Â Model No:PF12200
Nominal voltage | 12.8V |
Nominal capacity | 100Ah @0.5C Discharge |
Dimension | 170*290*320mm |
Weight | Approx. 27Kg |
Working voltage | 10-14.6V |
Discharge rate | Continuous:≤1c  Max:3c/5s |
Lifespan | ≥2000 cycles |
Charge rate | ≤1c |
Suggested discharge &Â charge rate | 0.5c &Â 0.5c |
Operating temperature |
Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
 Details of 12v 100ah 200ah LiFePO4 battery pack

Â
If you need to see the battery status from the mobile phone, we could make it for u.

Wide application of 12v 100ah 200ah LiFePO4 battery pack

Cell catalog
Â
Battery type | Capacity | Size(mm) | Weight(g) | Charge/Discharge rate |
NMCÂ pouch battery |
10AH | 9*59*156 | 187 | 1C/2C |
10AH | 9.5*90*150 | 270 | 1C/3C | |
10AH | 6.6*118*155 | 238 | 3C/5C | |
10AH | 6.8*68*270 | 249 | 3C/5C | |
20AH | 7.5*160*232 | 496 | 1C/3C | |
20AH | 6.0*160*180 | 480 | 1C/1C | |
20AH | 8.2*130*208 | 473 | 1C/1C | |
26AH | 10*181*241 | 740 | 5C/8C | |
32AH | 11*181*241 | 780 | 3C/5C | |
40AH | 10*160*227 | 800 | 1C/3C | |
40AH | 10*180*260 | 857 | 3C/5C | |
40AH | 8.5*188*236 | 760 | 1C/1C | |
 | ||||
Lifepo4 Â pouch battery |
10AH | 9.5*90*150 | 239 | 2C/5C |
10AH | 8.0*68*270 | 266 | 4C/6C | |
10AH | 8.0*118*155 | 256 | 4C/6C | |
20AH | 6.5*160*227 | 465g | 2C/3C | |
20AH | 9.2*126*236 | 492 | 1C/3C | |
20AH | 8.3*150*170 | 490 | 1C/3C | |
25AH | 8.5*137*232 | 560 | 2C/3C | |
25AH | 9.0*133*200 | 580g | 1C/3C | |
30AH | 9.0*160*222 | 665 | 1C/3C | |
30AH | 9.2*170*240 | 690 | 1C/3C | |
38AH | 10*160*222 | 770 | 2C/3C | |
40AH | 8.5*188*236 | 1kg | 1C/1C | |
50AH | 32203173 | 1.65kg | 1C/1C | |
50AH | 32173128 | 1.35kg | 1C/1C | |
60AH | 60150165 | 1.8kg | 1C/1C | |
80AH | 60150200 | 2.7kg | 1C/1C | |
100AH | 60150215 | 3.1kg | 1C/1C |
 Some battery pack we OEM for customers
More batteries available
12V 26AH/31AH/41AHÂ Â Â Model No:PF1226/31/41
 | ES-12VA | ES-12VB | ES-12VC |
Battery type | 12V 41AH(453WH)Â | 12V 31AH(345WH)Â | 12V26AH(288WH) |
Output power | Rated 500WÂ Â Â max 1000W | ||
Input voltage | AC: AC 110V~220V 50/60Hz, solar energy and wind energy DC 18-36V input, vehicle borne 12V transmission, no controller. | ||
Output voltage | 220V 50Hz /Â 110V 60Hz | ||
DC output | 4*12V/4AÂ Â Â Â Â 4*USB5V/2A | ||
LED light | 1W, max 3W | ||
Solar charging | 18V 100W | ||
Car charging | 12V output, do not use 24V | ||
Output waveform | Pure sine wave | ||
Blackout reaction time | Less than 5Â milliseconds | ||
Overload | After overloading, disconnected everything and switch, then restart | ||
Short circuit | After the short circuit, disconnected everything and switch, then restart | ||
Lifespan | >500 cycles | ||
Weight | Net weight 3.0kg, after packing 3.5kg | ||
PS: Battery design with car start function is also available if necessary |
24VÂ 30AH/40AH/50AH/56AHÂ Â Â Model No:PF2430/40/50/56
Nominal voltage | 25.6V |
Nominal capacity | 30Ah/40Ah/50Ah/56Ah @0.5C Discharge |
Dimension |
30Ah: 280*150*150mm 40Ah: 280*150*150mm 50Ah: 280*200*150mm 56Ah: 280*200*150mm |
Weight |
30Ah: 9kg 40Ah: 11kg 50Ah: 15kg 56Ah: 17kg |
Working voltage | 20-29.2V |
Discharge rate | Continuous:≤1c  Max:3c/5s |
Lifespan | ≥2000 cycles |
Charge rate | ≤1c |
Suggested discharge &Â charge rate | 0.5c &Â 0.5c |
Operating temperature |
Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
24V 100Ah/200Ah   Model No:PF24100/200
Â
Nominal voltage | 25.6V |
Nominal capacity | 100Ah/200Ah @0.5C Discharge |
Dimension |
100Ah:Â 250*160*300mm 200Ah:320*200*250mm |
Weight |
100Ah: 20kg 200Ah: 32kg |
Working voltage | 20-29.2V |
Discharge rate | Continuous:≤1c  Max:3c/5s |
Lifespan | ≥2000 cycles |
Charge rate | ≤1c |
Suggested discharge &Â charge rate | 0.5c &Â 0.5c |
Operating temperature |
Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
Â
600 Puff
600 Puffs Disposable ecig have a completely enclosed design, reducing the need for charging and replacing cartridges. The no-charge design also reduces the occurrence of faults. It is understood that with rechargeable e-cigarettes, each cartridge needs to be charged at least once and the battery efficiency is extremely low, while the design of disposable ecig can solve this problem very well.
600 Puff Disposable Vape,600 Puff Disposable Vape For Sale,Best Puff Disposable Vape
Shenzhen E-wisdom Network Technology Co., Ltd. , https://www.globale-wisdom.com