India Star 2E Satellite Parameter Table
| |||||||||
|
3521 V 8640 tp: 3 fec: 3/4 Beam: Zone | NE TV | free | 502 | 503 | 080707 | India | ||
NE Hi Fi | free | 902 | 903 | 080707 | ||||
NE Bangla | free | 1302 | 1303 | Bengali | 080707 | |||
3537 V 10800 tp: 3 fec: 3/4 Beam: Zone | Focus TV | free | 101 | 102 | Hindi | 090327 | India | |
Hamar TV | free | 111 | 112 | Hindi | 090327 | |||
HY TV | free | 121 | 122 | Hindi | 090327 | |||
3656 V 13330 tp: 6 fec: 3/4 Beam: Wide | TV 5 News | free | 201 | 301 | Telugu | 100407 | Indiasign India | |
ABN (India) | free | 202 | 302 | Telugu | 100108 | |||
Mahaa News | free | 203 | 303 | Telugu | 100324 | |||
Rakshana TV | free | 204 | 304 | Telugu | 100406 | |||
Aradana TV | free | MPEG-4 | 205 | 305 | Hindi | 100714 | ||
T-News | free | MPEG-4 | 206 | 306 | 110411 | |||
Darshana TV | free | 207 | 307 | 110921 | ||||
3668 V 2532 tp: 6 fec: 3/4 Beam: Wide | Puthiya Thalaimurai | free | MPEG-4 | 4194 | 4195 | 0 | 110914 | India |
3674 V 3333 tp: 6 fec: 3/4 Beam: Wide | Ajmal TV | free | 0 | 1351 | 1352 | 0 | 101119 | India |
3750 V 3333 tp: 8 fec: 3/4 Beam: Wide | Jaihind TV | free | 4194 | 4195 | 100207 | India | ||
3803 V 3333 tp: 9 fec: 3/4 Beam: Zone | Captain TV | free | 0 | 4194 | 4195 | 0 | 100413 | India |
3815 V 6000 tp: 9 fec: 3/4 Beam: Zone | PTC News | free | MPEG-4 | 33 | 32 | Punjabi | 100428 | India |
PTC Punjabi | free | MPEG-4 | 36 | 35 | Punjabi | 100428 | ||
PTC Chakde | free | MPEG-4 | 39 | 38 | Punjabi | 100428 | ||
3914 V 3000 tp: 12 fec: 3/4 Beam: Wide | Indiavision News | free | 1160 | 1120 | 080809 | India | ||
3923 V 3000 tp: 12 fec: 3/4 Beam: zone | Manorama News | free | 308 | 256 | 110910 | India | ||
4050 V 5084 tp: 15 fec: 7/8 Beam: Wide | Reporter | free | MPEG-4 | 2101 | 2102 | Malayalam | 110728 | India |
4076 V 3500 tp: 16 fec: 7/8 Beam: zone | Care World TV | free | 1297 | 1299 | Hindi | 101007 | India | |
Jansri (test) | free | MPEG-4 | 1313 | 1315 | 0 | 101106 |
Peek Braided Sleeve,Cable Sleeve,Heat Resistant Braided Sleeving,Braided Wire Wrap
Shenzhen Huiyunhai Tech.Co., Ltd. , https://www.cablesleevefactory.com