Applications of  abc cable
Primarily used for 120 volt overhead service applications such as street lighting, outdoor lighting, and temporary service for construction. To be used at voltages of 600 volts phase-to-phase or less and at conductor temperatures not to exceed 75°C for polyethylene insulated conductors or 90°C for cross-linked polyethylene (XLPE) insulated conductors.
Â
code | Rated Voltage |  | Type | ABC | ||||||||||
AWG or kcmil |
Structure | |||||||||||||
Neutral Wire (ACSR) | Phase Wire |  | Cable | Cable | ||||||||||
Steel | Aluminium | Conductor | Aluminium | Dia | Â | Dia | Dia | kg/km | ||||||
No. | Dia | No. | Dia | Dia | No. | Dia | mm | |||||||
Morochuca | 3*6AWG+1*6AWG | 1 | 1.68Â | 6 | 1.68Â | 5.04 | 1 | 4.11Â | 4.11 | 1.14 | 6.40Â | 14.62 | 221 | |
Chola | 3*6AWG+1*6AWG | 1 | 1.68Â | 6 | 1.68Â | 5.04 | 7 | 1.55Â | 4.66 | 1.14 | 6.95 | 15.62 | 227 | |
Morgan | 3*4AWG+1*4AWG | 1 | 2.12Â | 6 | 2.12Â | 6.36 | 1 | 5.19Â | 5.19 | 1.14 | 7.48 | 17.37 | 331 | |
Hackney | 3*4AWG+1*4AWG | 1 | 2.12Â | 6 | 2.12Â | 6.36 | 7 | 1.96Â | 5.88 | 1.14 | 8.17 | 18.62 | 338 | |
Palomino | 3*2AWG+1*2AWG | 1 | 2.67Â | 6 | 2.67Â | 8.02 | 7 | 2.47Â | 7.42 | 1.14 | 9.71 | 22.41 | 511 | |
Costena | 3*1/0AWG+1*1/0AWG | 1 | 3.37Â | 6 | 3.37Â | 10.11 | 19 | 1.89Â | 9.47 | 1.52 | 12.52 | 28.77 | 824 | |
Grullo | 3*2/0AWG+1*2/0AWG | 1 | 3.78Â | 6 | 3.78Â | 11.35 | 19 | 2.13Â | 10.63 | 1.52 | 13.68 | 31.61 | 1015 | |
Suffolk | 3*3/0AWG+1*3/0AWG | 1 | 4.25Â | 6 | 4.25Â | 12.74 | 19 | 2.39Â | 11.94 | 1.52 | 14.99 | 34.82 | 1254 | |
Appaloosa | 3*4/0AWG+1*4/0AWG | 1 | 4.77Â | 6 | 4.77Â | 14.31 | 19 | 2.68Â | 13.40Â | 1.52 | 16.45 | 38.42 | 1554 | |
Broneo | 3*336.4+1*336.4 | 1 | 3.47Â | 18 | 3.47Â | 17.36 | 19 | 3.38Â | 16.90Â | 2.03 | 20.96 | 48.43 | 2321 | |
Gelding | 3*336.4+1*4/0AWG | 1 | 4.77Â | 6 | 4.77Â | 14.31 | 19 | 3.38Â | 16.90Â | 2.03 | 20.96 | 46.59 | 2221 |
Â
Â
Applications of  abc cable
Primarily used for 120 volt overhead service applications such as street lighting, outdoor lighting, and temporary service for construction. To be used at voltages of 600 volts phase-to-phase or less and at conductor temperatures not to exceed 75°C for polyethylene insulated conductors or 90°C for cross-linked polyethylene (XLPE) insulated conductors.
Â
code | Rated Voltage |  | Type | ABC | ||||||||||
AWG or kcmil |
Structure | |||||||||||||
Neutral Wire (ACSR) | Phase Wire |  | Cable | Cable | ||||||||||
Steel | Aluminium | Conductor | Aluminium | Dia | Â | Dia | Dia | kg/km | ||||||
No. | Dia | No. | Dia | Dia | No. | Dia | mm | |||||||
Morochuca | 3*6AWG+1*6AWG | 1 | 1.68Â | 6 | 1.68Â | 5.04 | 1 | 4.11Â | 4.11 | 1.14 | 6.40Â | 14.62 | 221 | |
Chola | 3*6AWG+1*6AWG | 1 | 1.68Â | 6 | 1.68Â | 5.04 | 7 | 1.55Â | 4.66 | 1.14 | 6.95 | 15.62 | 227 | |
Morgan | 3*4AWG+1*4AWG | 1 | 2.12Â | 6 | 2.12Â | 6.36 | 1 | 5.19Â | 5.19 | 1.14 | 7.48 | 17.37 | 331 | |
Hackney | 3*4AWG+1*4AWG | 1 | 2.12Â | 6 | 2.12Â | 6.36 | 7 | 1.96Â | 5.88 | 1.14 | 8.17 | 18.62 | 338 | |
Palomino | 3*2AWG+1*2AWG | 1 | 2.67Â | 6 | 2.67Â | 8.02 | 7 | 2.47Â | 7.42 | 1.14 | 9.71 | 22.41 | 511 | |
Costena | 3*1/0AWG+1*1/0AWG | 1 | 3.37Â | 6 | 3.37Â | 10.11 | 19 | 1.89Â | 9.47 | 1.52 | 12.52 | 28.77 | 824 | |
Grullo | 3*2/0AWG+1*2/0AWG | 1 | 3.78Â | 6 | 3.78Â | 11.35 | 19 | 2.13Â | 10.63 | 1.52 | 13.68 | 31.61 | 1015 | |
Suffolk | 3*3/0AWG+1*3/0AWG | 1 | 4.25Â | 6 | 4.25Â | 12.74 | 19 | 2.39Â | 11.94 | 1.52 | 14.99 | 34.82 | 1254 | |
Appaloosa | 3*4/0AWG+1*4/0AWG | 1 | 4.77Â | 6 | 4.77Â | 14.31 | 19 | 2.68Â | 13.40Â | 1.52 | 16.45 | 38.42 | 1554 | |
Broneo | 3*336.4+1*336.4 | 1 | 3.47Â | 18 | 3.47Â | 17.36 | 19 | 3.38Â | 16.90Â | 2.03 | 20.96 | 48.43 | 2321 | |
Gelding | 3*336.4+1*4/0AWG | 1 | 4.77Â | 6 | 4.77Â | 14.31 | 19 | 3.38Â | 16.90Â | 2.03 | 20.96 | 46.59 | 2221 |
Â
Â
The LED Indicator is a device that monitors the operation or position of an electrical device with light. The indicator light is usually used to reflect the working state of the circuit (with or without electricity), the operating state (running, outage or test) of the electrical equipment, and the position status (closed or disconnected).
In our company,mainly have eight series(as follow):
AD22-22DS LED Indicator
AD22-4SMD LED IndicatorAD16 LED Indicator
AD22-22MSD Buzzer
AD22-30DS LED Indicator
AD22-DAV Current Voltage Indicator
AD22-DAM Current Indicator
AD22-DVM Voltage Indicator
LED Indicators,LED Indicator Light,LED Indicator Lamp,LED Indicator Bulbs
Ningbo Bond Industrial Electric Co., Ltd. , https://www.bondelectro.com